TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN M MODELS.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 390 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 10.2 - 10.1 |
CO2 emissions in g/km | 230 - 227 |
4,801 mm | |
1,903 mm | |
1,438 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,780 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.6–6 |
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 6.4 |
CO2 emissions in g/km | 173–158 |
Pass-by noise in dB(A) | 69 5 |
Stationary noise level in dB(A) / 1/min | 74/3,300 5 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,875 |
Gross Vehicle Mass (GVM) (kg) | 2,340 |
Permitted load (kg) | 540 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8.5–7.8 |
CO2 emissions in g/km | 192–177 |
Pass-by noise in dB(A) | 67 5 |
Stationary noise level in dB(A) / 1/min | 90/3,750 5 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,800 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 353 (480)/6,250 |
Nominal torque in Nm/1/min | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 10.1–10 |
CO2 emissions in g/km | 230–227 |
Pass-by noise in dB(A) | 71 5 |
Stationary noise level in dB(A) / 1/min | 89/3,750 5 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,780 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 375 (510)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 9.9–9.7 |
CO2 emissions in g/km | 224–220 |
Pass-by noise in dB(A) | 72 5 |
Stationary noise level in dB(A) / 1/min | 89/3,750 5 |
4,801 mm | |
1,903 mm | |
1,437 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,437 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,805 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
M3 Competition Sedan with M xDrive[1]: Fuel consumption, combined WLTP in l/100 km: 10.2 - 10.1; CO2 emissions, combined WLTP in g/km: 230 - 227
BMW M340i xDrive Sedan[1]: Fuel consumption, combined WLTP in l/100 km: 8.5; CO2 emissions, combined WLTP in g/km: 192
[1] Provisional figures; any missing figures were unavailable at the time of publication.