TECHNICAL DATA FOR THE BMW M4 COUPÉ.
Powertrain type | Petrol |
---|---|
Power in kW | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 290 |
Fuel consumption in l/100 km | 10.2 |
---|---|
CO2 emissions in g/km | 232 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,850 |
Gross Vehicle Mass (GVM) (kg) | 2,205 |
Permitted load (kg) | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 405 (551) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 405 (551)/6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,950 |
Acceleration 0–100 km/h in s | 3.4 |
---|---|
Top speed in km/h | 302 |
Fuel consumption in l/100 km | 10.2 |
---|---|
CO2 emissions in g/km | 232 |
Pass-by noise in dB(A) | 71 3 |
Stationary noise level in dB(A) / 1/min | 93/3,750 3 |
4,801 mm | |
1,918 mm | |
1,399 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,918 |
Height in mm | 1,399 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,835 |
Gross Vehicle Mass (GVM) (kg) | 2,190 |
Permitted load (kg) | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 6.7–6.1 |
---|---|
CO2 emissions in g/km | 175–160 |
Pass-by noise in dB(A) | 67 3 |
Stationary noise level in dB(A) / 1/min | 75 / 3,300 3 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,393 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,895 |
Gross Vehicle Mass (GVM) (kg) | 2,305 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 353 (480)/6,250 |
Nominal torque in Nm/1/min | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 10.1–10 |
---|---|
CO2 emissions in g/km | 230–226 |
Pass-by noise in dB(A) | 71 3 |
Stationary noise level in dB(A) / 1/min | 89/3,750 3 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,775 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 10.1 – 10 |
---|---|
CO2 emissions in g/km | 229–226 |
Pass-by noise in dB(A) | 72 3 |
Stationary noise level in dB(A) / 1/min | 89/3,750 3 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,850 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 375 (510)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,500 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 9.9–9.7 |
---|---|
CO2 emissions in g/km | 223–219 |
Pass-by noise in dB(A) | 72 3 |
Stationary noise level in dB(A) / 1/min | 89/3,750 3 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,397 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,800 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 8.5-7.7 |
---|---|
CO2 emissions in g/km | 192-174 |
Pass-by noise in dB(A) | 71 3 |
Stationary noise level in dB(A) / 1/min | 86/3,750 3 |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,393 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,810 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M4 CS: Fuel consumption, combined WLTP in l/100 km: 10.2; CO2 emissions, combined WLTP in g/km: 232
BMW M4 Competition Coupé with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.1 – 10; CO2 emissions, combined WLTP in g/km: 229–226
BMW M440i xDrive Coupé: Fuel consumption, combined WLTP in l/100 km: 8.5-7.7; CO2 emissions, combined WLTP in g/km: 192-174