TECHNICAL DATA FOR THE BMW M4 COUPÉ.
Powertrain type | Petrol |
---|---|
Power in kW | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530) / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 290 |
Fuel consumption in l/100 km | 10.2 |
---|---|
CO2 emissions in g/km | 232 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,850 |
Gross Vehicle Mass (GVM) (kg) | 2,205 |
Permitted load (kg) | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 405 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 405 / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,950 |
Acceleration 0–100 km/h in s | 3.4 |
---|---|
Top speed in km/h | 302 |
Fuel consumption in l/100 km | 10.2 |
---|---|
CO2 emissions in g/km | 232 |
4,801 mm | |
1,918 mm | |
1,399 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,918 |
Height in mm | 1,399 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,835 |
Gross Vehicle Mass (GVM) (kg) | 2,190 |
Permitted load (kg) | 430 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 390 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 10.1 – 10 |
---|---|
CO2 emissions in g/km | 230 – 227 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,398 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,850 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 285 |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 285/5,800–6,500 |
Nominal torque in Nm/1/min | 500/1,800–5,000 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 8.5-7.7 |
---|---|
CO2 emissions in g/km | 192-174 |
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,393 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,735 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M4 CS: Fuel consumption, combined WLTP in l/100 km: 10.2; CO2 emissions, combined WLTP in g/km: 232
BMW M4 Competition Coupé with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.1 – 10; CO2 emissions, combined WLTP in g/km: 230 – 227
BMW M440i xDrive Coupé: Fuel consumption, combined WLTP in l/100 km: 8.5-7.7; CO2 emissions, combined WLTP in g/km: 192-174