TECHNICAL DATA FOR THE BMW 3 SERIES TOURING M MODELS.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 390 |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 / 6,250 |
Nominal torque in Nm/1/min | 650 / 2,750 - 5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 280 |
1 | |
---|---|
Fuel consumption in l/100 km | 10.4 |
CO2 emissions in g/km | 237 |
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,446 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,865 |
Gross Vehicle Mass (GVM) (kg) | 2,370 |
Permitted load (kg) | 505 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.6 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | – |
1 | |
---|---|
Fuel consumption in l/100 km | 10.4 - 10.3 |
CO2 emissions in g/km | 235 - 233 |
Fuel consumption in kWh/100 km | – |
Electric range in km | – |
Pass-by noise in dB(A) | 72 3 |
Stationary noise level in dB(A) / 1/min | 89/3,750 3 |
Battery capacity in kWh | – |
---|
4,801 mm | |
1,903 mm | |
1,446 mm | |
Length in mm | 4,801 |
Width in mm | 1,903 |
Height in mm | 1,446 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,940 |
Gross Vehicle Mass (GVM) (kg) | 2,370 |
Permitted load (kg) | 505 |
Luggage capacity in l | 500-1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 250 (340) / 4,400 |
Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.8–6.1 |
CO2 emissions in g/km | 177–161 |
Pass-by noise in dB(A) | 69 3 |
Stationary noise level in dB(A) / 1/min | 74 / 3,300 3 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,945 |
Gross Vehicle Mass (GVM) (kg) | 2,430 |
Permitted load (kg) | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 405 (551) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 405 (551)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,950 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 300 |
1 | |
---|---|
Fuel consumption in l/100 km | 10.5 |
CO2 emissions in g/km | 238 |
Pass-by noise in dB(A) | 71 3 |
Stationary noise level in dB(A) / 1/min | 93/3,750 3 |
4,796 mm | |
1,918 mm | |
1,447 mm | |
Length in mm | 4,796 |
Width in mm | 1,918 |
Height in mm | 1,447 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 1,925 |
Gross Vehicle Mass (GVM) (kg) | 2,330 |
Permitted load (kg) | 480 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8.8–8.1 |
CO2 emissions in g/km | 198–182 |
Pass-by noise in dB(A) | 67 3 |
Stationary noise level in dB(A) / 1/min | 90/3,750 3 |
4 | |
---|---|
Battery capacity in kWh | 0.4 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,870 |
Gross Vehicle Mass (GVM) (kg) | 2,390 |
Permitted load (kg) | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800/75 |
Luggage capacity in l | 500 - 1,510 |
Tank capacity in l | 59 |
Energy consumption and CO2 emissions.
BMW M3 CS[1]: Fuel consumption, combined WLTP in l/100 km: 10.5; CO2 emissions, combined WLTP in g/km: 238
M3 Competition AWD Touring: Energy consumption, combined WLTP in l/100 km: 10.4; CO2 emissions, combined WLTP in g/km: 237
¹ Provisional figures that have not yet been officially confirmed
² Vehicle height with serial components 1,456 mm.