BMW M440i xDrive Coupé: Fuel consumption, combined WLTP in l/100 km: {techdata.consumptionWltpCombined}; CO2 emissions, combined WLTP in g/km: {techdata.emissionsWltpCombined}
TECHNICAL DATA FOR THE BMW 4 SERIES COUPÉ.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 135 |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 135 (184)/5,000–6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 240 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.1–6.3 |
CO2 emissions in g/km | 161–143 |
4,768 mm | |
1,852 mm | |
1,383 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,383 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,525 |
Gross Vehicle Mass (GVM) (kg) | 2,015 |
Permitted load (kg) | 490 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,600 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel |
Power in kW | 140 (190) |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Nominal power in kW/1/min | 140 (190)/4,000 |
1 | |
---|---|
Fuel consumption in l/100 km | 5.5–4.8 |
CO2 emissions in g/km | 144–126 |
Battery capacity in kWh | 0.4 |
---|
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 180 (245)/4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.7–6.9 |
CO2 emissions in g/km | 175–157 |
Pass-by noise in dB(A) | 67 4 |
Stationary noise level in dB(A) / 1/min | 82/3,375 4 |
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,390 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,680 |
Gross Vehicle Mass (GVM) (kg) | 2,095 |
Permitted load (kg) | 490 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 210 (286)/4,000 |
Nominal torque in Nm/1/min | 650/1,500–2,500 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.2–5.5 |
CO2 emissions in g/km | 162–145 |
Pass-by noise in dB(A) | 66 4 |
Stationary noise level in dB(A) / 1/min | 73 / 3,000 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,390 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,845 |
Gross Vehicle Mass (GVM) (kg) | 2,255 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 250 (340)/4,400 |
Nominal torque in Nm/1/min | 700/1,750–2,250 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.7–6.1 |
CO2 emissions in g/km | 175–160 |
Pass-by noise in dB(A) | 67 4 |
Stationary noise level in dB(A) / 1/min | 75/3,300 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
Width in mm | 1,852 |
Height in mm | 1,393 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,895 |
Gross Vehicle Mass (GVM) (kg) | 2,305 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 140 (190)/4,000 |
Nominal torque in Nm/1/min | 400/1,750–2,500 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 238 |
1 | |
---|---|
Fuel consumption in l/100 km | 5.9–5.1 |
CO2 emissions in g/km | 154–135 |
Pass-by noise in dB(A) | 70 4 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,768 mm | |
1,852 mm | |
1,390 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,390 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,745 |
Gross Vehicle Mass (GVM) (kg) | 2,155 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8.5-7.7 |
CO2 emissions in g/km | 192-174 |
Pass-by noise in dB(A) | 71 4 |
Stationary noise level in dB(A) / 1/min | 86/3,750 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length in mm | 4,770 |
Width in mm | 1,852 |
Height in mm | 1,393 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,810 |
Gross Vehicle Mass (GVM) (kg) | 2,220 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800 / 75 |
Luggage capacity in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M440i xDrive Coupé[1]: Fuel consumption, combined WLTP in l/100 km: 8.2–7.4; CO2 emissions, combined WLTP in g/km: 186–170
[1]All figures are preliminary values.