BMW M440i xDrive Convertible: Fuel consumption, combined WLTP in l/100 km: 8.7–8.1; CO2 emissions, combined WLTP in g/km: 197–182
TECHNICAL DATA FOR THE BMW 4 SERIES CONVERTIBLE.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 135 |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 135 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 8.2 |
---|---|
Top speed in km/h | 236 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.6 |
CO2 emissions in g/km | 152 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,384 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,690 |
Gross Vehicle Mass (GVM) (kg) | 2,185 |
Permitted load (kg) | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,600 / 75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 180 (245)/4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8–7.3 |
CO2 emissions in g/km | 182–166 |
Pass-by noise in dB(A) | 68 4 |
Stationary noise level in dB(A) / 1/min | 88/3,375 4 |
4,768 mm | |
1,852 mm | |
1,391 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,391 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,840 |
Gross Vehicle Mass (GVM) (kg) | 2,260 |
Permitted load (kg) | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8.7–8.1 |
CO2 emissions in g/km | 197–182 |
Pass-by noise in dB(A) | 71 4 |
Stationary noise level in dB(A) / 1/min | 86/3,750 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
Width in mm | 1,852 |
Height in mm | 1,394 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,965 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 300-385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 210 (286)/4,000 |
Nominal torque in Nm/1/min | 650/1,500–2,500 |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.2–5.6 |
CO2 emissions in g/km | 164–146 |
Pass-by noise in dB(A) | 66 4 |
Stationary noise level in dB(A) / 1/min | 73/3,000 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,384 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,960 |
Gross Vehicle Mass (GVM) (kg) | 2,370 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800 / 75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 250 (340)/4,400 |
Nominal torque in Nm/1/min | 700/175 -2,250 |
Acceleration 0–100 km/h in s | 5 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.9–6.4 |
CO2 emissions in g/km | 182–167 |
Pass-by noise in dB(A) | 67 4 |
Stationary noise level in dB(A) / 1/min | 75/3,300 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
Width in mm | 1,852 |
Height in mm | 1,394 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 2,055 |
Gross Vehicle Mass (GVM) (kg) | 2,465 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,800/75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 140 (190)/4,000 |
Nominal torque in Nm/1/min | 400/1,750–2,500 |
Acceleration 0–100 km/h in s | 7.6 |
---|---|
Top speed in km/h | 236 |
1 | |
---|---|
Fuel consumption in l/100 km | 5.9–5.2 |
CO2 emissions in g/km | 153–136 |
Pass-by noise in dB(A) | 70 4 |
Stationary noise level in dB(A) / 1/min | 72/3,000 4 |
5 | |
---|---|
Battery capacity in kWh | 0.4 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
Width in mm | 1,852 |
Height in mm | 1,384 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,850 |
Gross Vehicle Mass (GVM) (kg) | 2,260 |
Permitted load (kg) | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,600 / 75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 390 (530) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 390 (530)/6,250 |
Nominal torque in Nm/1/min | 650/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 10.3–10.2 |
CO2 emissions in g/km | 233–231 |
Pass-by noise in dB(A) | 72 4 |
Stationary noise level in dB(A) / 1/min | 89/3,750 4 |
4,801 mm | |
1,887 mm | |
1,399 mm | |
Length in mm | 4,801 |
Width in mm | 1,887 |
Height in mm | 1,399 |
Wheelbase in mm | 2,857 |
Curb weight in kg 2 | 2,000 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW 420i Convertible[8]: Fuel consumption, combined WLTP in l/100 km: 7.4–6.7; CO2 emissions, combined WLTP in g/km: 170–152
[8] Provisional figures; any missing figures were unavailable at the time of publication.