TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN.
Powertrain type | Petrol |
---|---|
Power in kW | 135 |
Torque in Nm | 300 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 135 /5,000–6,500 |
Nominal torque in Nm/1/min | 300/1,350–4,000 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Top speed in km/h | 235 |
Fuel consumption in l/100 km | 7.3 |
---|---|
CO2 emissions in g/km | 165 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,590 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Diesel |
---|---|
Power in kW | 140 |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 120 -140 / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
Acceleration 0–100 km/h in s | 6.9 |
---|---|
Top speed in km/h | 235 |
Fuel consumption in l/100 km | 5.6 |
---|---|
CO2 emissions in g/km | 0 |
4,713 mm | |
1,827 mm | |
440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 440 |
Wheelbase in mm | 2,851 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 190 (258) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 190 (258) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,550 - 4,400 |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 6.5 |
---|---|
CO2 emissions in g/km | 149 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,600 |
Gross Vehicle Mass (GVM) (kg) | 2,080 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 285 (387) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 285 (387) / 5,800 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,800 - 5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 8 |
---|---|
CO2 emissions in g/km | 182 |
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,770 |
Gross Vehicle Mass (GVM) (kg) | 2,245 |
Permitted load (kg) | 550 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | - / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW | 215 5 |
Torque in Nm | 420 5 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 135 / 5,000–6,500 |
Nominal torque in Nm/1/min | 300 / 1,350–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption in l/100 km 7 | 1.1–0.8 |
---|---|
CO2 emissions in g/km 7 | 25-19 |
Fuel consumption in kWh/100 km 7 | 23.6–20.7 |
Electric range in km 8 | 85–101 |
Battery capacity in kWh | 19.5 |
---|
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,910 |
Gross Vehicle Mass (GVM) (kg) | 2,360 |
Permitted load (kg) | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,500/75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol |
---|---|
Power in kW | 180 10 |
Torque in Nm | 400 10 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 180 /4,500–6,500 |
Nominal torque in Nm/1/min | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 7.8 |
---|---|
CO2 emissions in g/km | 176 |
4,713 mm | |
1,827 mm | |
1,445 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,445 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,800 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 180 |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 180 / 4,500–6,500 |
Nominal torque in Nm/1/min | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 7.4 |
---|---|
CO2 emissions in g/km | 166 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,600 |
Permitted load (kg) | 555 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW | 275 10 |
Torque in Nm | 500 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 /5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.4 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | – |
Fuel consumption in l/100 km | 8.5 |
---|---|
CO2 emissions in g/km | 192 |
Fuel consumption in kWh/100 km | – |
Electric range in km | – |
Pass-by noise in dB(A) | – 11 |
Stationary noise level in dB(A) / 1/min | – 11 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Curb weight in kg 2 | 1,800 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
320i LCI Sedan[1]: Fuel consumption, combined WLTP in l/100 km: 7.3; CO2 emissions, combined WLTP in g/km: 165
[1] Provisional figures; any missing figures were not available at time of publication.