Technical data for the BMW 2 Series Gran Coupé.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 115 |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,600 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 230 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.3 |
CO2 emissions in g/km | 143 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,420 |
Gross Vehicle Mass (GVM) (kg) | 1,950 |
Permitted load (kg) | 530 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 115 |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,600 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 230 |
1 | |
---|---|
Fuel consumption in l/100 km | 6.3 |
CO2 emissions in g/km | 143 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,420 |
Gross Vehicle Mass (GVM) (kg) | 1,950 |
Permitted load (kg) | 530 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 233 |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 233 |
Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.7 |
CO2 emissions in g/km | 176 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,575 |
Gross Vehicle Mass (GVM) (kg) | 2,130 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 750 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 120 |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
Acceleration 0–100 km/h in s | 8 |
---|---|
Top speed in km/h | 226 |
1 | |
---|---|
Fuel consumption in l/100 km | 4.6–4.2 |
CO2 emissions in g/km | 120–110 |
Pass-by noise in dB(A) | 65 4 |
Stationary noise level in dB(A) / 1/min | 76/3,000 4 |
Battery capacity in kWh | 0.9 |
---|
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,600 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 125 |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 (156)/4,700–6,500 |
Nominal torque in Nm/1/min | 240/1,500–4,400 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 230 |
1 | |
---|---|
Fuel consumption in l/100 km | 5.7–5.2 |
CO2 emissions in g/km | 129–119 |
Pass-by noise in dB(A) | 67 4 |
Stationary noise level in dB(A) / 1/min | 78/3,750 4 |
Battery capacity in kWh | 0.9 |
---|
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
Consumption and CO2 emissions.
218 Gran Coupé: Fuel consumption, combined WLTP in l/100 km: {techdata.consumptionWltpCombined}; CO2 emissions, combined WLTP in g/km: {techdata.emissionsWltpCombined}
All vehicles, equipment, combination possibilities and varieties shown here are examples and can differ in your country.