TECHNICAL DATA FOR THE BMW M2 COUPÉ.
Powertrain type | Petrol |
---|---|
Power in kW | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 285 |
Fuel consumption in l/100 km | 9.7 |
---|---|
CO2 emissions in g/km | 220 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Curb weight in kg 2 | 1,780 |
Gross Vehicle Mass (GVM) (kg) | 2,155 |
Permitted load (kg) | 450 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in kW | 353 (480) |
Torque in Nm | 600 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 353 (480) / 6,250 |
Nominal torque in Nm/1/min | 600 / 2,700 - 5,620 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 285 |
Fuel consumption in l/100 km | 9.7 |
---|---|
CO2 emissions in g/km | 220 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Curb weight in kg 2 | 1,805 |
Gross Vehicle Mass (GVM) (kg) | 2,155 |
Permitted load (kg) | 425 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in kW | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 8.8–8.1 |
---|---|
CO2 emissions in g/km | 200–185 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
---|---|
Width in mm | 1,838 |
Height in mm | 1,404 |
Curb weight in kg 2 | 1,765 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Petrol |
---|---|
Power in kW | 353 (480) |
Torque in Nm | 600 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 353 (480)/6,250 |
Nominal torque in Nm/1/min | 600/2,650–6,130 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption in l/100 km | 10.2–9.6 |
---|---|
CO2 emissions in g/km | 231–218 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Curb weight in kg 2 | 1,805 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Fuel consumption and CO2 emissions.
BMW M2 Coupé[1]: Fuel consumption, combined WLTP in l/100 km: 10.2–9.6; CO2 emissions, combined WLTP in g/km: 231–218
BMW M240i xDrive: Fuel consumption, combined WLTP in l/100 km: 8.8–8.1; CO2 emissions, combined WLTP in g/km: 200–185
[1]Provisional figures; any missing figures were unavailable at the time of publication.