TECHNICAL DATA FOR THE BMW 1 SERIES.
Powertrain type | Petrol |
---|---|
Power in kW | 115 |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 / 4,900 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,600 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Top speed in km/h | 226 |
Fuel consumption in l/100 km | 8.2 - 7.6 |
---|---|
CO2 emissions in g/km | 185 - 173 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,390 |
Luggage capacity in l | 380 - 1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 115 |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 / 4,900 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 4,600 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Top speed in km/h | 226 |
Fuel consumption in l/100 km | 8.2 - 7.6 |
---|---|
CO2 emissions in g/km | 185 - 173 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,390 |
Luggage capacity in l | 380 - 1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 221 (400)/5,750–6,500 |
Nominal torque in Nm/1/min | 400/2,000 - 4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
Pass-by noise in dB(A) | 67 4 |
---|---|
Stationary noise level in dB(A) / 1/min | 73/3,750 4 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,625 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 750/75 |
Luggage capacity in l | 380-1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 160 (218) 5 |
Torque in Nm | 360 5 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 150 (204)/5,000–6,500 |
Nominal torque in Nm/1/min | 320/1,500–4,000 |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Top speed in km/h | 246 |
Pass-by noise in dB(A) | 65 4 |
---|---|
Stationary noise level in dB(A) / 1/min | 74/3,750 4 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,605 |
Permitted load (kg) | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 222 |
Pass-by noise in dB(A) | 66 4 |
---|---|
Stationary noise level in dB(A) / 1/min | 75/3,000 4 |
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,540 |
Gross Vehicle Mass (GVM) (kg) | 2,050 |
Permitted load (kg) | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 380–1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 90 (122) |
Torque in Nm | 230 |
Transmission | 7 - automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 90(122)/3,900–6,500 |
Nominal torque in Nm/1/min | 230/(1,500–3,600) |
Acceleration 0–100 km/h in s | 9.8 |
---|---|
Top speed in km/h | 210 |
Fuel consumption in kWh/100 km | – |
---|---|
Pass-by noise in dB(A) | 66 4 |
Stationary noise level in dB(A) / 1/min | 78/3,750 4 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,465 |
Gross Vehicle Mass (GVM) (kg) | 1,960 |
Permitted load (kg) | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 380–1,200 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 125 (170) |
Torque in Nm | 280 |
Transmission | 7 - automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW/1/min | 115 (156)/4,700–6,500 |
Nominal torque in Nm/1/min | 240/1,500–4,400 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 226 |
Electric top speed in km/h | – |
Fuel consumption in kWh/100 km | – |
---|---|
Electric range in km | – |
Pass-by noise in dB(A) | 67 4 |
Stationary noise level in dB(A) / 1/min | 78/3,750 4 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,500 |
Gross Vehicle Mass (GVM) (kg) | – |
Permitted load (kg) | – |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Powertrain type | Petrol |
---|---|
Power in kW | 120 (163) |
Torque in Nm | 400 |
Transmission | 7 - automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 222 |
Pass-by noise in dB(A) | 65 4 |
---|---|
Stationary noise level in dB(A) / 1/min | 76/3,000 4 |
Battery capacity in kWh | 0.9 |
---|
4,361 mm | |
1,800 mm | |
1,459 mm | |
Length in mm | 4,361 |
---|---|
Width in mm | 1,800 |
Height in mm | 1,459 |
Wheelbase in mm | 2,670 |
Curb weight in kg 2 | 1,570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 3 | 1,300/75 |
Luggage capacity in l | 300–1,135 |
Tank capacity in l | 49 |
Fuel consumption and CO2 emissions.
BMW 118[1]: Fuel consumption, combined WLTP in l/100 km: 8.2 - 7.6; CO2 emissions, combined WLTP in g/km: 185 - 173
[1]Provisional figures; any missing figures were unavailable at the time of publication.